<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dave Thomas Performance</title>
	<atom:link href="http://davethomasperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davethomasperformance.com</link>
	<description>TRAIN tough.  EAT well.  PLAY hard.</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='davethomasperformance.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e4bef9f46406ec57a7853789a956c9b7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Dave Thomas Performance</title>
		<link>http://davethomasperformance.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://davethomasperformance.com/osd.xml" title="Dave Thomas Performance" />
	<atom:link rel='hub' href='http://davethomasperformance.com/?pushpress=hub'/>
		<item>
		<title>P360 Ladies Proving Strong and Feminine Can Marry</title>
		<link>http://davethomasperformance.com/2012/01/27/p360-lady-awesomeness-285-deadlift-three-foot-box-jumps-more/</link>
		<comments>http://davethomasperformance.com/2012/01/27/p360-lady-awesomeness-285-deadlift-three-foot-box-jumps-more/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:38:21 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Training Articles]]></category>
		<category><![CDATA[ALex Vekich]]></category>
		<category><![CDATA[Dave Thomas]]></category>
		<category><![CDATA[Elyse Paulson]]></category>
		<category><![CDATA[Female 300# Deadlift]]></category>
		<category><![CDATA[Jandy Vernon]]></category>
		<category><![CDATA[Jennifer Bittner]]></category>
		<category><![CDATA[Performance360]]></category>
		<category><![CDATA[Strong Women]]></category>
		<category><![CDATA[Videos of Women Deadlifting]]></category>

		<guid isPermaLink="false">http://davethomasperformance.com/?p=2064</guid>
		<description><![CDATA[I freaking love my job.  On a weekly basis I get to see folks achieve things that often times they&#8217;ve previously vocalized they would not be able to do (male deadlift of 400#, female doing full strict pull-ups, etc) and it absolutely makes my day when these folks not only do those thing, but blow [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davethomasperformance.com&amp;blog=9332928&amp;post=2064&amp;subd=davethomas14&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davethomasperformance.com/2012/01/27/p360-lady-awesomeness-285-deadlift-three-foot-box-jumps-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a326fa106b27f6c7265b522c95a9f88d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">davethomas14</media:title>
		</media:content>
	</item>
		<item>
		<title>Get a&#8230;Jump&#8230;on Your Goals</title>
		<link>http://davethomasperformance.com/2012/01/26/get-a-jump-on-your-goals/</link>
		<comments>http://davethomasperformance.com/2012/01/26/get-a-jump-on-your-goals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:09:05 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[Training Articles]]></category>
		<category><![CDATA[ATP Energy System]]></category>
		<category><![CDATA[ATP-PCr]]></category>
		<category><![CDATA[Box Jumps]]></category>
		<category><![CDATA[Dave Thomas]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[Glycolysis]]></category>
		<category><![CDATA[Is Jumping good for fat loss]]></category>
		<category><![CDATA[Jumping for Strength]]></category>
		<category><![CDATA[Phosphocreatine]]></category>
		<category><![CDATA[What fuel system do box jumps work?]]></category>

		<guid isPermaLink="false">http://davethomasperformance.com/?p=2047</guid>
		<description><![CDATA[I tried for about ninety seconds to think of the corniest possible name for this entry and pretty sure I succeeded.   Consideration was also given to &#8220;Jump Start Your Strength&#8221; but I didn&#8217;t want this to come off as a strength only blog entry. In the past six months I have become stronger and leaner [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davethomasperformance.com&amp;blog=9332928&amp;post=2047&amp;subd=davethomas14&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davethomasperformance.com/2012/01/26/get-a-jump-on-your-goals/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a326fa106b27f6c7265b522c95a9f88d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">davethomas14</media:title>
		</media:content>

		<media:content url="http://davethomas14.files.wordpress.com/2012/01/4554955427_2f622a0d0f.jpg" medium="image">
			<media:title type="html">4554955427_2f622a0d0f</media:title>
		</media:content>
	</item>
		<item>
		<title>8 Habits of The Lean and Strong</title>
		<link>http://davethomasperformance.com/2012/01/25/8-habits-of-the-lean-and-strong/</link>
		<comments>http://davethomasperformance.com/2012/01/25/8-habits-of-the-lean-and-strong/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:03:13 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[Training Articles]]></category>
		<category><![CDATA[Dave Thomas]]></category>
		<category><![CDATA[Educate Your Training]]></category>
		<category><![CDATA[Habits of the Lean and Strong]]></category>
		<category><![CDATA[Olympic Lifting for Fat loss]]></category>
		<category><![CDATA[Overtraining]]></category>
		<category><![CDATA[Succssful Training Habits]]></category>
		<category><![CDATA[What Foods are Processed]]></category>

		<guid isPermaLink="false">http://davethomasperformance.com/?p=2026</guid>
		<description><![CDATA[Everyone has most likely heard of or hopefully read The 7 Habits of Highly Effective People by Stephen Covey.  It is a great book and one that I have read twice, one of those rare books that&#8217;s applicable to any career or life passion as it generally focuses on self-improvement and what you can do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davethomasperformance.com&amp;blog=9332928&amp;post=2026&amp;subd=davethomas14&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davethomasperformance.com/2012/01/25/8-habits-of-the-lean-and-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a326fa106b27f6c7265b522c95a9f88d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">davethomas14</media:title>
		</media:content>

		<media:content url="http://davethomas14.files.wordpress.com/2012/01/oddoscars-gary-busey-590x350.jpg" medium="image">
			<media:title type="html">oddoscars-gary-busey-590x350</media:title>
		</media:content>

		<media:content url="http://davethomas14.files.wordpress.com/2012/01/bradley.jpg" medium="image">
			<media:title type="html">bradley</media:title>
		</media:content>

		<media:content url="http://davethomas14.files.wordpress.com/2012/01/olympic-weightlifting-crossfit-demotivational-poster.jpg" medium="image">
			<media:title type="html">olympic-weightlifting-crossfit-demotivational-poster</media:title>
		</media:content>
	</item>
		<item>
		<title>Strength Exercise You Should Do &amp; Juicing</title>
		<link>http://davethomasperformance.com/2012/01/24/strength-exercise-you-should-do-juicing/</link>
		<comments>http://davethomasperformance.com/2012/01/24/strength-exercise-you-should-do-juicing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:14:54 +0000</pubDate>
		<dc:creator>Dave Thomas</dc:creator>
				<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Training Articles]]></category>
		<category><![CDATA[Dave Thomas]]></category>
		<category><![CDATA[DB Bulgarian Split Squat]]></category>
		<category><![CDATA[Deadlift Accesory Lifts]]></category>
		<category><![CDATA[Glute]]></category>
		<category><![CDATA[Hamstring Exercises]]></category>
		<category><![CDATA[P360]]></category>
		<category><![CDATA[Strength Exercises]]></category>

		<guid isPermaLink="false">http://davethomasperformance.com/?p=2018</guid>
		<description><![CDATA[We will ultimately be posting how to&#8217;s for all of the major important lifts like deadlifts, hang cleans, jerk, etc. so that you can start to do them from your own gym. That said, some of the best strength exercises are those that are used as a compliment to the larger lifts.  Often times lifting [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=davethomasperformance.com&amp;blog=9332928&amp;post=2018&amp;subd=davethomas14&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://davethomasperformance.com/2012/01/24/strength-exercise-you-should-do-juicing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a326fa106b27f6c7265b522c95a9f88d?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">davethomas14</media:title>
		</media:content>

		<media:content url="http://davethomas14.files.wordpress.com/2012/01/photo121-e1327421307363.jpg" medium="image">
			<media:title type="html">photo(12)</media:title>
		</media:content>
	</item>
	</channel>
</rss>
